Details

Product Version


Version
117
Date Published
2019/04/05 20:22:13
Size
37,40 Mb (Combined)
Date Created
2019/04/05 20:22:13
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
EXPLOSIVES ACT NO. 15 OF 2003 9 0,10 Mb 2019/02/20 00:00:00
DIAMANTE, WET OP, NO. 56 VAN 1986 6 0,17 Mb 2019/02/20 00:00:00
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 5 0,14 Mb 2019/02/20 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 6 0,04 Mb 2019/02/20 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 6 0,51 Mb 2019/02/20 00:00:00
SPRINGSTOF, WET OP, NO. 15 VAN 2003 4 0,11 Mb 2019/02/20 00:00:00
Mineral Law Service 13 19,21 Mb 2019/02/21 00:00:00
GEOSCIENCE ACT NO. 100 OF 1993 11 0,13 Mb 2019/02/21 00:00:00
PRECIOUS METALS ACT NO. 37 OF 2005 9 0,21 Mb 2019/02/21 00:00:00
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 11 0,04 Mb 2019/02/21 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 12 0,15 Mb 2019/02/21 00:00:00
DIAMONDS ACT NO. 56 OF 1986 14 0,50 Mb 2019/03/02 18:38:02
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 12 1,14 Mb 2019/03/02 18:42:05
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 11 0,12 Mb 2019/03/13 19:10:48
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 19 0,07 Mb 2019/03/15 01:09:28
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 29 1,58 Mb 2019/03/15 01:12:56
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 22 0,36 Mb 2019/03/15 01:37:08
NASIONALE WATERWET NO. 36 VAN 1998 18 1,05 Mb 2019/03/22 19:24:35
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 11 0,51 Mb 2019/03/22 19:25:29
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 46 17,11 Mb 2019/04/05 20:15:59
NATIONAL WATER ACT NO. 36 OF 1998 54 16,56 Mb 2019/04/05 20:22:13

Back to Product