Details

Product Version


Version
10
Date Published
2019/09/16 00:00:00
Size
229,33 Mb (Combined)
Date Created
2019/09/16 12:59:50
Title
Mobile Laws of Botswana

Version Items (Publication Versions)

Title Version Size Date Published Primary
Administration 4 13,22 Mb 2019/05/29 00:00:00
Administration of Justice 3 5,12 Mb 2019/05/29 00:00:00
Agriculture 3 2,17 Mb 2019/05/29 00:00:00
Animal Husbandry 3 2,97 Mb 2019/05/29 00:00:00
Children, Births, Marriage and Deaths 3 2,70 Mb 2019/05/29 00:00:00
Civil Law, Procedure and Evidence 3 2,92 Mb 2019/05/29 00:00:00
Commerce 3 5,36 Mb 2019/05/29 00:00:00
Constitutional Law 3 1,61 Mb 2019/05/29 00:00:00
Control of Exports and Imports 3 0,50 Mb 2019/05/29 00:00:00
Copyright, Patents, Designs and Trade Marks 3 1,97 Mb 2019/05/29 00:00:00
Criminal Law, Procedure and Evidence 3 5,34 Mb 2019/05/29 00:00:00
Customs and Excise 3 3,82 Mb 2019/05/29 00:00:00
Educational, Cultural and Recreational 3 4,95 Mb 2019/05/29 00:00:00
Employment and Labour 3 4,27 Mb 2019/05/29 00:00:00
Fauna and Flora Conservation 3 3,73 Mb 2019/05/29 00:00:00
General Law 3 0,63 Mb 2019/05/29 00:00:00
Health and Medical 3 6,13 Mb 2019/05/29 00:00:00
Inheritance, Succession and Administration of Estates 3 0,74 Mb 2019/05/29 00:00:00
Land and Water 3 6,93 Mb 2019/05/29 00:00:00
Legislation 3 0,36 Mb 2019/05/29 00:00:00
Local Government and Traditional Administration 3 4,45 Mb 2019/05/29 00:00:00
Mines and Minerals 3 2,49 Mb 2019/05/29 00:00:00
National 3 1,54 Mb 2019/05/29 00:00:00
Parliament and Executive 3 2,74 Mb 2019/05/29 00:00:00
Pensions 3 1,50 Mb 2019/05/29 00:00:00
Professions and Occupations 3 4,88 Mb 2019/05/29 00:00:00
Public Finance 3 5,06 Mb 2019/05/29 00:00:00
Public Service 3 0,64 Mb 2019/05/29 00:00:00
Refugees and Immigration 3 3,80 Mb 2019/05/29 00:00:00
Security, Defence, Public Order 3 6,71 Mb 2019/05/29 00:00:00
State Representation and International Conventions and Agreements 3 2,92 Mb 2019/05/29 00:00:00
Statutory Corporations 3 2,62 Mb 2019/05/29 00:00:00
Taxes and Duties 3 6,16 Mb 2019/05/29 00:00:00
Trade and Industry 3 14,81 Mb 2019/05/29 00:00:00
Transport, Roads, Communications and Power 3 21,76 Mb 2019/05/29 00:00:00
Indexes 3 0,03 Mb 2019/06/03 00:00:00
Acts and Subsidiary Legislation 4 71,78 Mb 2019/09/16 00:00:00

Back to Product