Details

Product Version


Version
130
Date Published
2019/10/04 21:24:57
Size
37,40 Mb (Combined)
Date Created
2019/10/04 21:24:56
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
DIAMANTE, WET OP, NO. 56 VAN 1986 6 0,17 Mb 2019/02/20 00:00:00
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 5 0,14 Mb 2019/02/20 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 6 0,04 Mb 2019/02/20 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 6 0,51 Mb 2019/02/20 00:00:00
SPRINGSTOF, WET OP, NO. 15 VAN 2003 4 0,11 Mb 2019/02/20 00:00:00
Mineral Law Service 13 19,21 Mb 2019/02/21 00:00:00
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 11 0,04 Mb 2019/02/21 00:00:00
DIAMONDS ACT NO. 56 OF 1986 14 0,50 Mb 2019/03/02 18:38:02
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 12 1,14 Mb 2019/03/02 18:42:05
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 12 0,53 Mb 2019/08/28 00:00:00
NASIONALE WATERWET NO. 36 VAN 1998 20 1,08 Mb 2019/09/02 00:00:00
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 55 17,47 Mb 2019/09/16 21:24:09
NATIONAL WATER ACT NO. 36 OF 1998 62 17,16 Mb 2019/09/16 22:05:38
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 34 1,59 Mb 2019/09/20 20:43:38
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 22 0,07 Mb 2019/09/20 20:43:54
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 25 0,36 Mb 2019/09/20 20:45:58
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 12 0,12 Mb 2019/09/20 21:05:21
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 13 0,14 Mb 2019/09/20 21:17:51
GEOSCIENCE ACT NO. 100 OF 1993 12 0,13 Mb 2019/09/26 20:13:07
EXPLOSIVES ACT NO. 15 OF 2003 10 0,09 Mb 2019/10/02 23:19:05
PRECIOUS METALS ACT NO. 37 OF 2005 14 0,20 Mb 2019/10/04 21:24:57

Back to Product