Details

Product Version


Version
149
Date Published
2020/03/09 20:16:22
Size
37,35 Mb (Combined)
Date Created
2020/03/09 20:16:22
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
Mineral Law Service 13 19,21 Mb 2019/02/21 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 12 0,12 Mb 2019/09/20 21:05:21
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 13 0,14 Mb 2019/09/20 21:17:51
GEOSCIENCE ACT NO. 100 OF 1993 12 0,13 Mb 2019/09/26 20:13:07
EXPLOSIVES ACT NO. 15 OF 2003 10 0,09 Mb 2019/10/02 23:19:05
DIAMANTE, WET OP, NO. 56 VAN 1986 7 0,16 Mb 2019/10/08 22:49:01
SPRINGSTOF, WET OP, NO. 15 VAN 2003 5 0,10 Mb 2019/10/11 21:57:42
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 7 0,04 Mb 2019/10/26 19:22:02
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 12 0,04 Mb 2019/11/26 19:23:34
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 13 1,13 Mb 2019/11/26 19:24:00
DIAMONDS ACT NO. 56 OF 1986 15 0,49 Mb 2019/11/26 19:33:36
NASIONALE WATERWET NO. 36 VAN 1998 22 1,05 Mb 2019/11/30 18:15:04
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 13 0,51 Mb 2019/11/30 18:16:53
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 6 0,13 Mb 2020/02/08 19:13:26
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 29 0,36 Mb 2020/02/09 18:16:22
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 35 1,59 Mb 2020/02/09 18:33:54
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 26 0,07 Mb 2020/02/09 18:35:10
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 7 0,49 Mb 2020/02/11 19:26:23
NATIONAL WATER ACT NO. 36 OF 1998 70 18,66 Mb 2020/02/21 05:24:18
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 60 17,49 Mb 2020/02/21 05:49:20
PRECIOUS METALS ACT NO. 37 OF 2005 21 0,20 Mb 2020/03/09 20:16:22

Back to Product