Details

Product Version


Version
188
Date Published
2020/10/30 20:38:41
Size
37,40 Mb (Combined)
Date Created
2020/10/30 20:38:41
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
GEOSCIENCE ACT NO. 100 OF 1993 13 0,13 Mb 2020/06/18 00:00:00
EXPLOSIVES ACT NO. 15 OF 2003 11 0,10 Mb 2020/06/18 00:00:00
DIAMANTE, WET OP, NO. 56 VAN 1986 8 0,17 Mb 2020/06/18 00:00:00
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 7 0,14 Mb 2020/06/18 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 8 0,04 Mb 2020/06/18 00:00:00
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 14 0,53 Mb 2020/06/18 00:00:00
NASIONALE WATERWET NO. 36 VAN 1998 23 1,08 Mb 2020/06/18 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 8 0,51 Mb 2020/06/18 00:00:00
SPRINGSTOF, WET OP, NO. 15 VAN 2003 6 0,11 Mb 2020/06/18 00:00:00
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 13 0,04 Mb 2020/06/18 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 13 0,12 Mb 2020/06/18 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 14 0,15 Mb 2020/06/18 00:00:00
Mineral Law Service 14 10,34 Mb 2020/06/18 00:00:00
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 29 1,13 Mb 2020/10/08 18:41:30
DIAMONDS ACT NO. 56 OF 1986 31 0,49 Mb 2020/10/08 18:48:09
PRECIOUS METALS ACT NO. 37 OF 2005 29 0,20 Mb 2020/10/09 19:08:28
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 69 17,56 Mb 2020/10/23 19:56:36
NATIONAL WATER ACT NO. 36 OF 1998 88 18,69 Mb 2020/10/23 21:03:22
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 40 1,71 Mb 2020/10/30 19:51:46
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 31 0,07 Mb 2020/10/30 19:53:40
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 34 0,36 Mb 2020/10/30 20:38:41

Back to Product