Details

Product Version


Version
197
Date Published
2021/01/14 22:30:40
Size
51,99 Mb (Combined)
Date Created
2021/01/14 22:30:39
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
EXPLOSIVES ACT NO. 15 OF 2003 11 0,10 Mb 2020/06/18 00:00:00
DIAMANTE, WET OP, NO. 56 VAN 1986 8 0,17 Mb 2020/06/18 00:00:00
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 7 0,14 Mb 2020/06/18 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 8 0,04 Mb 2020/06/18 00:00:00
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 14 0,53 Mb 2020/06/18 00:00:00
NASIONALE WATERWET NO. 36 VAN 1998 23 1,08 Mb 2020/06/18 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 8 0,51 Mb 2020/06/18 00:00:00
SPRINGSTOF, WET OP, NO. 15 VAN 2003 6 0,11 Mb 2020/06/18 00:00:00
Mineral Law Service 14 10,34 Mb 2020/06/18 00:00:00
GEOSCIENCE ACT NO. 100 OF 1993 14 0,13 Mb 2020/12/03 00:00:00
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 14 0,04 Mb 2020/12/03 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 15 0,15 Mb 2020/12/03 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 14 0,12 Mb 2020/12/03 00:00:00
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 70 18,03 Mb 2020/12/03 00:00:00
NATIONAL WATER ACT NO. 36 OF 1998 91 18,69 Mb 2020/12/23 19:54:11
PRECIOUS METALS ACT NO. 37 OF 2005 32 0,20 Mb 2021/01/08 20:02:05
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 33 1,13 Mb 2021/01/14 19:56:30
DIAMONDS ACT NO. 56 OF 1986 35 0,49 Mb 2021/01/14 20:17:45
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 33 0,07 Mb 2021/01/14 20:18:15
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 37 0,36 Mb 2021/01/14 20:40:39
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 43 1,71 Mb 2021/01/14 22:30:40

Back to Product