Details

Product Version


Version
344
Date Published
2021/12/31 19:56:09
Size
283,28 Mb (Combined)
Date Created
2021/12/31 19:56:09
Title
Mobile Payroll Library

Version Items (Publication Versions)

Title Version Size Date Published Primary
KWAZULU AND NATAL JOINT SERVICES ACT NO. 84 OF 1990 2 0,11 Mb 2018/04/04 20:36:36
REGIONAL SERVICES COUNCILS ACT NO. 109 OF 1985 2 0,18 Mb 2020/01/23 02:05:35
UNEMPLOYMENT INSURANCE ACT NO. 30 OF 1966 6 0,12 Mb 2020/10/03 00:57:45
The Payroll Administrator's Manual 16 3,62 Mb 2021/03/05 02:54:59
Manual on Retirement Funds and other Employee Benefits 13 0,83 Mb 2021/03/29 19:41:48
VALUE-ADDED TAX ACT NO. 89 OF 1991 34 1,95 Mb 2021/07/28 19:15:51
COMPENSATION FOR OCCUPATIONAL INJURIES AND DISEASES ACT NO. 130 OF 1993 130 10,68 Mb 2021/11/11 00:00:00
UNEMPLOYMENT INSURANCE ACT NO. 63 OF 2001 51 2,24 Mb 2021/11/11 00:00:00
OCCUPATIONAL HEALTH AND SAFETY ACT NO. 85 OF 1993 55 7,63 Mb 2021/11/11 00:00:00
SKILLS DEVELOPMENT ACT NO. 97 OF 1998 65 3,16 Mb 2021/11/29 00:00:00
SKILLS DEVELOPMENT LEVIES ACT NO. 9 OF 1999 50 0,15 Mb 2021/11/29 00:00:00
LABOUR RELATIONS ACT NO. 66 OF 1995 118 110,01 Mb 2021/11/29 00:00:00
INCOME TAX ACT NO. 58 OF 1962 98 146,46 Mb 2021/12/08 00:00:00
EMPLOYMENT EQUITY ACT NO. 55 OF 1998 89 1,14 Mb 2021/12/17 20:56:56
BASIC CONDITIONS OF EMPLOYMENT ACT NO. 75 OF 1997 106 2,03 Mb 2021/12/31 19:55:08

Back to Product