Details

Product Version


Version
232
Date Published
2022/02/25 23:13:58
Size
51,99 Mb (Combined)
Date Created
2022/02/25 23:13:58
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 7 0,14 Mb 2020/06/18 00:00:00
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 18 0,53 Mb 2021/10/13 00:00:00
GEOSCIENCE ACT NO. 100 OF 1993 20 0,13 Mb 2021/12/07 00:00:00
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 41 0,07 Mb 2021/12/07 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 13 0,04 Mb 2021/12/07 00:00:00
DIAMANTE, WET OP, NO. 56 VAN 1986 13 0,16 Mb 2021/12/07 00:00:00
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 47 0,37 Mb 2021/12/07 00:00:00
SPRINGSTOF, WET OP, NO. 15 VAN 2003 10 0,11 Mb 2021/12/07 00:00:00
NASIONALE WATERWET NO. 36 VAN 1998 27 1,08 Mb 2021/12/07 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 12 0,51 Mb 2021/12/07 00:00:00
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 53 1,76 Mb 2021/12/07 00:00:00
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 20 0,04 Mb 2021/12/07 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 22 0,15 Mb 2021/12/07 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 20 0,12 Mb 2021/12/07 00:00:00
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 81 19,86 Mb 2021/12/07 00:00:00
Mineral Law Service 18 9,98 Mb 2021/12/07 00:00:00
DIAMONDS ACT NO. 56 OF 1986 53 0,49 Mb 2022/02/03 21:10:54
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 51 1,13 Mb 2022/02/03 21:11:24
NATIONAL WATER ACT NO. 36 OF 1998 104 18,82 Mb 2022/02/16 23:04:09
EXPLOSIVES ACT NO. 15 OF 2003 16 0,09 Mb 2022/02/24 19:44:09
PRECIOUS METALS ACT NO. 37 OF 2005 46 0,20 Mb 2022/02/25 23:13:58

Back to Product