Details

Product Version


Version
358
Date Published
2022/03/25 23:02:56
Size
284,44 Mb (Combined)
Date Created
2022/03/25 23:02:56
Title
Mobile Payroll Library

Version Items (Publication Versions)

Title Version Size Date Published Primary
KWAZULU AND NATAL JOINT SERVICES ACT NO. 84 OF 1990 2 0,11 Mb 2018/04/04 20:36:36
REGIONAL SERVICES COUNCILS ACT NO. 109 OF 1985 2 0,18 Mb 2020/01/23 02:05:35
Manual on Retirement Funds and other Employee Benefits 13 0,83 Mb 2021/03/29 19:41:48
OCCUPATIONAL HEALTH AND SAFETY ACT NO. 85 OF 1993 55 7,63 Mb 2021/11/11 00:00:00
UNEMPLOYMENT INSURANCE ACT NO. 30 OF 1966 7 0,12 Mb 2022/01/14 21:48:04
VALUE-ADDED TAX ACT NO. 89 OF 1991 35 2,03 Mb 2022/02/01 00:00:00
LABOUR RELATIONS ACT NO. 66 OF 1995 120 110,29 Mb 2022/02/15 00:00:00
UNEMPLOYMENT INSURANCE ACT NO. 63 OF 2001 53 2,20 Mb 2022/02/16 23:14:08
BASIC CONDITIONS OF EMPLOYMENT ACT NO. 75 OF 1997 112 2,03 Mb 2022/02/17 20:00:44
The Payroll Administrator's Manual 17 2,49 Mb 2022/02/24 19:56:56
EMPLOYMENT EQUITY ACT NO. 55 OF 1998 91 1,14 Mb 2022/03/17 20:14:10
SKILLS DEVELOPMENT LEVIES ACT NO. 9 OF 1999 54 0,16 Mb 2022/03/18 05:56:41
SKILLS DEVELOPMENT ACT NO. 97 OF 1998 71 3,19 Mb 2022/03/20 18:08:53
INCOME TAX ACT NO. 58 OF 1962 101 142,33 Mb 2022/03/25 00:00:00
COMPENSATION FOR OCCUPATIONAL INJURIES AND DISEASES ACT NO. 130 OF 1993 133 10,18 Mb 2022/03/25 23:02:55

Back to Product