Details

Product Version


Version
288
Date Published
2022/06/16 21:24:08
Size
51,99 Mb (Combined)
Date Created
2022/06/16 21:24:08
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 7 0,14 Mb 2020/06/18 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 13 0,04 Mb 2021/12/07 00:00:00
DIAMANTE, WET OP, NO. 56 VAN 1986 13 0,16 Mb 2021/12/07 00:00:00
SPRINGSTOF, WET OP, NO. 15 VAN 2003 10 0,11 Mb 2021/12/07 00:00:00
NASIONALE WATERWET NO. 36 VAN 1998 27 1,08 Mb 2021/12/07 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 12 0,51 Mb 2021/12/07 00:00:00
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 20 0,04 Mb 2021/12/07 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 22 0,15 Mb 2021/12/07 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 20 0,12 Mb 2021/12/07 00:00:00
Mineral Law Service 18 9,98 Mb 2021/12/07 00:00:00
EXPLOSIVES ACT NO. 15 OF 2003 16 0,09 Mb 2022/02/24 19:44:09
GEOSCIENCE ACT NO. 100 OF 1993 22 0,17 Mb 2022/04/07 02:20:09
NATIONAL WATER ACT NO. 36 OF 1998 125 18,82 Mb 2022/06/10 05:31:06
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 72 1,78 Mb 2022/06/14 00:00:00
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 19 0,53 Mb 2022/06/14 00:00:00
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 82 19,97 Mb 2022/06/14 00:00:00
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 66 0,07 Mb 2022/06/14 23:17:38
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 72 0,36 Mb 2022/06/15 00:35:22
DIAMONDS ACT NO. 56 OF 1986 72 0,49 Mb 2022/06/16 19:57:53
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 70 1,13 Mb 2022/06/16 19:58:28
PRECIOUS METALS ACT NO. 37 OF 2005 61 0,20 Mb 2022/06/16 21:24:08

Back to Product