Details

Product Version


Version
53
Date Published
2023/11/05 00:00:00
Size
779,32 Mb (Combined)
Date Created
2023/11/05 18:06:18
Title
Mobile Laws of Botswana

Version Items (Publication Versions)

Title Version Size Date Published Primary
Administration of Justice 5 5,22 Mb 2023/11/03 00:00:00
Administration 6 45,90 Mb 2023/11/05 00:00:00
Agriculture 5 2,89 Mb 2023/11/05 00:00:00
Animal Husbandry 5 1,79 Mb 2023/11/05 00:00:00
Children, Births, Marriage and Deaths 5 15,59 Mb 2023/11/05 00:00:00
Civil Law, Procedure and Evidence 5 0,76 Mb 2023/11/05 00:00:00
Commerce 5 4,58 Mb 2023/11/05 00:00:00
Constitutional Law 5 14,15 Mb 2023/11/05 00:00:00
Control of Exports and Imports 5 0,14 Mb 2023/11/05 00:00:00
Copyright, Patents, Designs and Trade Marks 5 3,10 Mb 2023/11/05 00:00:00
Criminal Law, Procedure and Evidence 5 27,58 Mb 2023/11/05 00:00:00
Customs and Excise 5 1,95 Mb 2023/11/05 00:00:00
Educational, Cultural and Recreational 5 14,28 Mb 2023/11/05 00:00:00
Employment and Labour 5 4,78 Mb 2023/11/05 00:00:00
Fauna and Flora Conservation 5 1,72 Mb 2023/11/05 00:00:00
General Law 5 9,67 Mb 2023/11/05 00:00:00
Health and Medical 5 4,20 Mb 2023/11/05 00:00:00
Inheritance, Succession and Administration of Estates 5 0,46 Mb 2023/11/05 00:00:00
Land and Water 5 4,63 Mb 2023/11/05 00:00:00
Legislation 5 1,31 Mb 2023/11/05 00:00:00
Local Government and Traditional Administration 5 39,33 Mb 2023/11/05 00:00:00
Mines and Minerals 5 7,52 Mb 2023/11/05 00:00:00
National 5 0,44 Mb 2023/11/05 00:00:00
Parliament and Executive 5 3,72 Mb 2023/11/05 00:00:00
Pensions 5 0,68 Mb 2023/11/05 00:00:00
Professions and Occupations 5 21,82 Mb 2023/11/05 00:00:00
Public Finance 5 25,62 Mb 2023/11/05 00:00:00
Public Service 5 0,41 Mb 2023/11/05 00:00:00
Refugees and Immigration 5 29,60 Mb 2023/11/05 00:00:00
Security, Defence, Public Order 5 7,47 Mb 2023/11/05 00:00:00
State Representation and International Conventions and Agreements 5 1,49 Mb 2023/11/05 00:00:00
Statutory Corporations 5 1,18 Mb 2023/11/05 00:00:00
Taxes and Duties 5 57,10 Mb 2023/11/05 00:00:00
Trade and Industry 5 53,18 Mb 2023/11/05 00:00:00
Transport, Roads, Communications and Power 5 350,97 Mb 2023/11/05 00:00:00
Indexes 6 14,09 Mb 2023/11/05 00:00:00

Back to Product