Details

Product Version


Version
573
Date Published
2024/08/26 21:28:47
Size
52,37 Mb (Combined)
Date Created
2024/08/26 21:28:47
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 7 0,14 Mb 2020/06/18 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 13 0,04 Mb 2021/12/07 00:00:00
DIAMANTE, WET OP, NO. 56 VAN 1986 13 0,16 Mb 2021/12/07 00:00:00
SPRINGSTOF, WET OP, NO. 15 VAN 2003 10 0,11 Mb 2021/12/07 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 12 0,51 Mb 2021/12/07 00:00:00
EXPLOSIVES ACT NO. 15 OF 2003 16 0,09 Mb 2022/02/24 19:44:09
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 21 0,04 Mb 2022/09/30 01:47:08
Mineral Law Service 22 9,76 Mb 2023/02/09 00:00:00
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 85 20,98 Mb 2023/09/07 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 24 0,14 Mb 2024/01/05 05:14:19
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 24 0,12 Mb 2024/01/11 20:30:09
NASIONALE WATERWET NO. 36 VAN 1998 28 1,05 Mb 2024/07/31 10:33:02
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 24 0,66 Mb 2024/08/03 03:00:30
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 162 1,80 Mb 2024/08/09 02:47:36
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 161 0,36 Mb 2024/08/09 02:52:11
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 155 0,07 Mb 2024/08/09 02:57:50
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 110 1,13 Mb 2024/08/16 21:58:17
DIAMONDS ACT NO. 56 OF 1986 112 0,49 Mb 2024/08/16 22:01:13
PRECIOUS METALS ACT NO. 37 OF 2005 191 0,20 Mb 2024/08/18 00:30:17
NATIONAL WATER ACT NO. 36 OF 1998 193 19,90 Mb 2024/08/23 02:54:27
GEOSCIENCE ACT NO. 100 OF 1993 32 0,17 Mb 2024/08/26 21:28:46

Back to Product