Details

Product Version


Version
94
Date Published
2018/10/30 00:43:59
Size
37,29 Mb (Combined)
Date Created
2018/10/30 00:43:58
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 2 0,14 Mb 2018/02/21 00:00:00
GEOSCIENCE ACT NO. 100 OF 1993 7 0,10 Mb 2018/08/16 00:00:00
DIAMANTE, WET OP, NO. 56 VAN 1986 4 0,17 Mb 2018/08/16 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 4 0,04 Mb 2018/08/16 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 4 0,51 Mb 2018/08/16 00:00:00
SPRINGSTOF, WET OP, NO. 15 VAN 2003 3 0,11 Mb 2018/08/16 00:00:00
PRECIOUS METALS ACT NO. 37 OF 2005 4 0,21 Mb 2018/08/16 00:00:00
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 7 0,04 Mb 2018/08/16 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 6 0,11 Mb 2018/08/16 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 8 0,15 Mb 2018/08/16 00:00:00
Mineral Law Service 11 19,29 Mb 2018/08/16 00:00:00
NASIONALE WATERWET NO. 36 VAN 1998 13 1,08 Mb 2018/08/21 00:00:00
EXPLOSIVES ACT NO. 15 OF 2003 7 0,10 Mb 2018/09/12 22:51:19
NATIONAL WATER ACT NO. 36 OF 1998 45 5,94 Mb 2018/09/17 21:52:24
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 7 0,53 Mb 2018/09/25 00:00:00
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 40 16,40 Mb 2018/10/19 20:38:50
DIAMONDS ACT NO. 56 OF 1986 8 0,46 Mb 2018/10/22 20:53:36
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 8 1,14 Mb 2018/10/26 19:36:20
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 19 1,51 Mb 2018/10/30 00:09:28
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 10 0,07 Mb 2018/10/30 00:24:57
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 12 0,36 Mb 2018/10/30 00:43:59

Back to Product