Details

Product Version


Version
105
Date Published
2019/01/19 18:55:00
Size
37,37 Mb (Combined)
Date Created
2019/01/19 18:54:59
Title
Mobile LexPatria Mineral Law Service

Version Items (Publication Versions)

Title Version Size Date Published Primary
SPRINGSTOF, WET OP, NO. 15 VAN 2003 3 0,11 Mb 2018/08/16 00:00:00
DIAMONDS ACT NO. 56 OF 1986 11 0,51 Mb 2018/11/19 00:00:00
EXPLOSIVES ACT NO. 15 OF 2003 8 0,10 Mb 2018/11/19 00:00:00
DIAMANTE, WET OP, NO. 56 VAN 1986 5 0,17 Mb 2018/11/19 00:00:00
MINERAALTEGNOLOGIE, WET OP, NO. 30 VAN 1989 5 0,04 Mb 2018/11/19 00:00:00
NASIONALE OMGEWINGSBEWARING, WET OP, NO. 107 VAN 1998 9 0,53 Mb 2018/11/19 00:00:00
NASIONALE WATERWET NO. 36 VAN 1998 15 1,08 Mb 2018/11/19 00:00:00
REGISTRASIE VAN MYNTITELS, WET OP DIE, NO. 16 VAN 1967 5 0,51 Mb 2018/11/19 00:00:00
DIAMOND EXPORT LEVY (ADMINISTRATION) ACT NO. 14 OF 2007 9 1,16 Mb 2018/11/19 00:00:00
DIAMOND EXPORT LEVY ACT ACT NO. 15 OF 2007 8 0,04 Mb 2018/11/19 00:00:00
MINERAL AND PETROLEUM RESOURCES ROYALTY ACT NO. 28 OF 2008 7 0,11 Mb 2018/11/19 00:00:00
Mineral Law Service 12 19,25 Mb 2018/11/19 00:00:00
GEOSCIENCE ACT NO. 100 OF 1993 9 0,13 Mb 2018/12/20 19:03:34
PRECIOUS METALS ACT NO. 37 OF 2005 6 0,20 Mb 2019/01/09 19:59:33
MINING TITLES REGISTRATION ACT NO. 16 OF 1967 15 0,36 Mb 2019/01/10 19:57:48
MINERAL TECHNOLOGY ACT NO. 30 OF 1989 13 0,07 Mb 2019/01/10 20:05:49
MINERAL AND PETROLEUM RESOURCES ROYALTY (ADMINISTRATION) ACT NO. 29 OF 2008 10 0,14 Mb 2019/01/15 21:35:00
GEOWETENSKAP, WET OP, NO. 100 VAN 1993 4 0,13 Mb 2019/01/16 20:43:41
NATIONAL WATER ACT NO. 36 OF 1998 47 16,70 Mb 2019/01/17 21:30:13
NATIONAL ENVIRONMENTAL MANAGEMENT ACT NO. 107 OF 1998 42 16,65 Mb 2019/01/17 21:40:42
MINERAL AND PETROLEUM RESOURCES DEVELOPMENT ACT NO. 28 OF 2002 23 1,52 Mb 2019/01/19 18:54:59

Back to Product